Role details, requirements and important context from the employer.
Worldwide
Contract
A leading international ship management company is currently seeking qualified and experienced seafarers for immediate and upcoming assignments onboard Bulk Carriers, LNG Carriers, VLGCs, Chemical Tankers, and VLCCs operating worldwide.
Successful candidates will be responsible for vessel navigation, cargo operations, engine room management, maintenance activities, catering services, and ensuring compliance with international maritime safety regulations and company operational standards.
Candidates with previous experience in the same rank and vessel type are strongly encouraged to apply.
PositionSalary (USD)Contract
Ordinary Seaman (OS) | 1,206 | 9 Months
Ordinary Seaman (OS) | 1,160–1,254 | 9 Months
Cook (CK) | 1,883–2,059 | 9 Months
Chief Cook (C/CK) | 1,710 | 9 Months
Oiler 1 (OLR 1) | 1,777 | 9 Months
Fitter (FTR) | 1,750 | 8 Months
Oiler (OLR) | 1,566 | 9 Months
Wiper (WPR) | 1,243 | 9 Months
Wiper (WPR) | 1,206 | 9 Months
Position | Salary (USD) | Contract
2nd Officer | 5,200 | 6 Months
Ordinary Seaman (OS) | 1,243 | 8 Months
Oiler 1 | 2,000 | 8 Months
Position | Salary (USD) | Contract
2nd Officer | 4,500 | 6 Months
3rd Engineer | 3,600 | 6 Months
Oiler 1 | 2,000 | 6 Months
Position | Salary (USD) | Contract
Chief Officer (4 Positions) | 7,000 | 8 Months
Position | Salary (USD) | Contract
2nd Officer | 4,500 | 6 Months
3rd Officer | 3,600 | 6 Months
Bosun (2 Positions) | 2,000 | 9 Months
Pumpman | 1,750 | 9 Months
Able Seaman (AB) | 1,606 | 9 Months
Chief Cook | 2,000 | 9 Months
1st Engineer | 8,970 | 6 Months
3rd Engineer | 3,600 | 6 Months
Oiler 1 (2 Positions) | 2,000 | 9 Months
Oiler | 1,606 | 9 Months
Bulk Carrier
LNG Carrier
VLGC
Chemical Tanker
VLCC
Certain positions require a valid U.S. Visa as specified by vessel assignment and trading area.
Interested candidates are invited to send their updated CV and supporting documents to: email
More vacancies from the same category.